BT Hydraulic & Hardware Sdn Bhd
15, Jalan DBP 2,
Dolomite Business Park,
68100 Batu Caves,
Selangor, Malaysia.
+603-6189 2111
+603-6188 6555

PRESSURE GAUGE 2 1/2"(63MM) X 1/4" BSP BACK (WITH OIL)

Previous 5 / 18 Next

PRESSURE GAUGE 2 1/2"(63MM) X 1/4" BSP BACK (WITH OIL) PRESSURE GAUGE


ITEM CODE PRESSURE LIST PRICE (RM/MTR)
FPG-2 1/2''-BSP-BACK-1BAR 0 - 1BAR 14PSI  
FPG-2 1/2''-BSP-BACK-2.5BAR 0 - 2.5BAR 35PSI  
FPG-2 1/2''-BSP-BACK-4BAR 0 - 4BAR 58PSI  
FPG-2 1/2''-BSP-BACK-6BAR 0 - 6BAR 80PSI  
FPG-2 1/2''-BSP-BACK-7BAR 0 - 7BAR 100PSI  
FPG-2 1/2''-BSP-BACK-10BAR 0 - 10BAR 140PSI  
FPG-2 1/2''-BSP-BACK-12BAR 0 - 12BAR 170PSI  
FPG-2 1/2''-BSP-BACK-16BAR 0 - 16BAR 230PSI  
FPG-2 1/2''-BSP-BACK-21BAR 0 - 21BAR 300PSI  
FPG-2 1/2''-BSP-BACK-30BAR 0 - 30BAR 420PSI  
FPG-2 1/2''-BSP-BACK-40BAR 0 - 40BAR 580PSI  
FPG-2 1/2''-BSP-BACK-60BAR 0 - 60BAR 800PSI  
FPG-2 1/2''-BSP-BACK-70BAR 0 - 70BAR 1000PSI  
FPG-2 1/2''-BSP-BACK-100BAR 0 - 100BAR 1400PSI  
FPG-2 1/2''-BSP-BACK-160BAR 0 - 160BAR 2300PSI  
FPG-2 1/2''-BSP-BACK-250BAR 0 - 250BAR 3500PSI  
FPG-2 1/2''-BSP-BACK-300BAR 0 - 300BAR 4000PSI  
FPG-2 1/2''-BSP-BACK-400BAR 0 - 400BAR 5800PSI  
FPG-2 1/2''-BSP-BACK-600BAR 0 - 600BAR 8000PSI  
FPG-2 1/2''-BSP-BACK-700BAR 0 - 700BAR 10000PSI  
FPG-2 1/2''-BSP-BACK-1000BAR 0 - 1000BAR 14000PSI  

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  


Switch to Mobile Version
Recent Updates
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start